Nutrients | Goat's Milk | Human's Milk | Cow's Milk |
Calcium (mg / 100 grams) | 214 | 60 | 169 |
Iron (mg / 100 grams) | 100 | 5 | 4 |
Phosphorus (mg / 100 grams) | 96 | 40 | 94 |
Vitamin A (IU / g fat) | 39 | 32 | 21 |
Vitamin B2 (mg / 100 ml) | 210 | 28 | 159 |
Vitamin B1 (mg / 100 ml) | 68 | 17 | 45 |
Acidity (oT) | 11.40 | 10.40 | 13.69 |
Dry matter (%) | 12.58 | 12.02 | 11.60 |
Fat (%) | 4.00 | 4.05 | 3.85 |
Protein (%) | 3.54 | 1.10 | 3.40 |
Lactose (%) | 4.58 | 6.90 | 4.70 |
Vitamin C (mg / 100ml) | 40 | 30 | 3 |
Heat (J / 100 mg) | 326.4 | 284.5 | 305.4 |
Digestion time | 20 min | 30 min | 120 min |
Absorption time | 22 hr | 36 hr | 32 hr |
From the above chart, we can clearly know that Goat's milk is the nearest to Human's milk. Protein in milk laktoferin can help to kill harmful microorganism. It can provide detection for metabolic limfa, regenerate oksigen, anti-oksida and sel-sel bone.
No comments:
Post a Comment